ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 1
Qualifying - Seeded Group
 
LAP TIMES
Date: 11/11/23 Started at: 15:56:01
Event: Q08 Laps: 6 Min
Weather: Sunny - Temp: 29.8C Starters: 13
Track: Good Posted at: 16:07
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Justin BRAYTON (USA) 48.935 44.102 44.608 52.116 1:02.557 43.238 1:18.037
4 Luke CLOUT (NSW) 49.410 44.308 43.715 42.953 1:06.619 1:01.128 51.837
15 Dean WILSON (SCO) 51.174 52.362 49.422 59.150 42.473 59.739 42.123
30 Joel WIGHTMAN (NSW) 53.318 45.643 53.841 55.613 50.461 45.016 59.412
51 Robbie MARSHALL (QLD) 57.001 50.184 53.757 55.748 47.134 46.760 47.183
57 Jackson RICHARDSON (QLD) 54.251 45.805 59.404 1:03.606 45.084 1:08.056 48.229
62 Dylan WOOD (NSW) 50.767 46.609 46.508 1:03.142 50.448 46.029 57.662
64 Dylan WILLS (NSW) 50.902 44.740 47.060 49.182 56.501 44.108 1:03.855
75 Josh HILL (USA) 44.144 1:03.344 49.415 59.449 43.359 59.345 43.429
82 Elijah WIESE (SA) 56.908 1:03.904 49.070 57.902 47.065 48.326 1:00.180
96 Kyle WEBSTER (VIC) 53.500 44.208 53.661 53.040 43.345 59.467 1:06.794
102 Matt MOSS (NSW) 48.036 1:44.825
162 Luke ZIELINSKI (QLD) 50.017 46.629 47.248 47.643 1:23.474 47.592 1:09.297

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson